This article discusses PowerReviews requirements for using a Google Merchant Product Feed. To learn more about implementing a PowerReviews-Specific Product Feed instead, click here. To learn more about Product Feeds and their features and considerations, click here.
Many PowerReviews clients are already providing a Google Merchant Product Feed to Google. If you are generating this file, it may be possible to use your existing feed with some additional requirements as long as PowerReviews can map and parse it.
Required Fields
If you wish to try to use an existing Google Merchant Product Feed, the fields listed in the table below outline Google's requirements and additional PowerReviews requirements.
Field | Required by Google? | Additional Requirements |
id | Yes | |
link | Yes | PowerReviews can only ingest the first 650 characters or less. This field shouldn't contain spaces. |
title | Yes | |
image_link | Yes | PowerReviews can only ingest the first 650 characters or less. The image should be at least 350 pixels in one dimension. |
description | Yes | |
product_type OR google_product_category | Yes | If you include both values, PowerReviews only uses product_type. PowerReviews can ingest the first 300 characters for this field. |
brand | Not Always | This field is required if you participate in Syndication. |
gtin | Not Always | This field should only be 12 or 13 digit values. This field is required if you participate in Syndication. |
mpn | No | This field is required if you participate in Syndication. |
Optional Fields
Field | Required by Google? | Additional Requirements |
item_group_id | No | This field is required if you use variants. |
availability | Yes | |
price | Yes |
Note: If you will have variants, include the item_group_id field. When using variants, the item_group_id field becomes your unique page_id (or product_id), and the id field becomes the variant of that product.